Get a free comparative market analysis of your home's value sent to you with no obligations.
North Edison Real Estate in Greater Middlesex County, New Jersey
| North Edison real estate is located within the northern part of the city of Edison and the Edison Township. It is bordered on the south by Metuchen, on the north by Scotch Plain, on the west by South Plainfield and on the east by Woodbridge . North Edison NJ zip code is 08820. Other zip codes for Edison are 08837 and 08817. | ![]() |
08820 real estate includes North Edison homes for sale but also many North Edison condos for sale and townhouses.
"Congrats on a successful program...all your hard work!!" - Deborah K.
If you have missed our two last events and would like to go over the same information, it is not too late. Register now to set up your very own First Time Home Buying individual tutorial, at no cost or obligation.

Edison Open Houses this week-end - Sunday 01/29/2012
| Area | Zip Code | Address | Property Type | Beds | List Price | Open House Date | Listing Broker |
| Edison | 08817 | 1302 MERRYWOOD DR | Condo | 2 | $317,000 | 1/29/2012 | WEICHERT CO REALTORS |
| Edison | 08817 | 819 ORLANDO ST | Condo | 2 | $234,900 | 1/29/2012 | WEICHERT CO REALTORS |
| Edison | 08817 | 4508 HANA RD | Condo | 2 | $264,900 | 1/29/2012 | RE/MAX COMPETITIVE EDGE |
| Edison | 08817 | 17 WALNUT ST | House | 4 | $269,000 | 1/29/2012 | RE/MAX BEST REALTY, LLC |
| Edison | 08817 | 17 HULL | House | 3 | $260,000 | 1/29/2012 | RE/MAX DIAMOND REALTORS |
| Edison | 08817 | 9 STEVENS RD | House | 3 | $274,900 | 1/29/2012 | WEICHERT CO REALTORS |
| Edison | 08817 | 20 MIKO RD | House | 3 | $393,000 | 1/29/2012 | WEICHERT CO REALTORS |
| Edison | 08817 | 12 MARIE LN | House | 3 | $329,000 | 1/29/2012 | WEICHERT CO REALTORS |
| Edison | 08820 | 9 OBERLIN CT | House | 5 | $559,900 | 1/29/2012 | SUBURB REALTY AGENCY |
| Edison | 08820 | 283 PLAINFIELD RD | House | 4 | $474,900 | 1/29/2012 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08820 | 52 ALEXANDER ST | House | 4 | $633,000 | 1/29/2012 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08820 | 14 SUNSHINE LN | House | 5 | $409,900 | 1/29/2012 | PRUDENTIAL FOX & ROACH REALTORS |
| Edison | 08820 | 8 ROXY AVE | House | 4 | $559,900 | 1/29/2012 | RE/MAX PREMIER |
| Edison | 08820 | 6 PHEASANT RUN | Condo | 2 | $275,000 | 1/29/2012 | ON TRACK REALTY |
| Edison | 08820 | 70 SPRING ST | House | 3 | $299,900 | 1/29/2012 | CHOICE REALTY CO. |
| Edison | 08820 | 41 LIBRARY PL | House | 4 | $399,900 | 1/29/2012 | NEXTAGE M3 REALTY |
| Edison | 08820 | 15 MADALINE DR | House | 4 | $439,000 | 1/29/2012 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08820 | 36 EDGEWOOD RD | House | 4 | $519,900 | 1/29/2012 | PRUDENTIAL N.J. PROPERTIES |
| Edison | 08820 | 11 ALLISON CT | House | 4 | $799,900 | 1/29/2012 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08820 | 3 PETTI LN | House | 3 | $899,900 | 1/29/2012 | HALLMARK REALTORS |
| Edison | 08820 | 2 DERI CT | House | 4 | $824,900 | 1/29/2012 | RE/MAX DIAMOND REALTORS |
| Edison | 08820 | 22 CEDAR ST | House | 2 | $329,999 | 1/29/2012 | NEXTAGE M3 REALTY |
| Edison | 08820 | 6 OBERLIN CT | House | 3 | $485,000 | 1/29/2012 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08837 | 33 HEMAN ST | House | 4 | $525,000 | 1/29/2012 | PRUDENTIAL N.J. PROPERTIES |
More Open Houses for cities in Middlesex County, NJ- Looking to buy North Edison Foreclosures or North Edison Short Sales?
The following statistics are for North Edison Real Estate only (calculated based on 08820 zipcode), for homes and condos & townhouses sold for last year 2011 (calculated on Wednesday 01/11/2012). Data is from the Middlesex County Multiple Listing System. Please read our disclaimer at the bottom of this page. For historical and trending North Edison real estate statistics, click on the North Edison options on the left side menu or North Edison homes for sale and North Edison condos for sale. More Edison Real estate (South Edison, Clara Barton, 08817, 08837).
| North Edison 08820 | North Edison Home prices | Number of North Edison Homes Sold | Min. North Edison Home Price | Max. North Edison Home price | Days on Market | Sold Price Vs List Price |
| North Edison Homes | $498,543 | 182 | $210,000 | $1,500,000 | 69 | 94.5% |
| North Edison Condos | $307,223 | 101 | $178,000 | $515,000 | 69 | 95.1% |



|
![]() Edison Motto: "Let There Be Light"
|






